

Results 1 to 11 of 11
Thread: 2019 USO SKAN Challenge
-
08-23-2019, 11:04 AM #1
2019 USO SKAN Challenge
Let the AppleSkan begin !!!
Everything's set up at the host site and we already have 17 teams in the mix! So waddayawaitinfer: Enter here ...
https://tennisgamers.com/board/slams...a38c45abbd4f02
Spread the word!
Now, if you run into some problem or other, you can always post them in this thread and I'll set up your team for you. Don't forget to use the rankings table on the entry page. If you use the tournament seedings you won't necessarily get the points credited to the player you want. After you enter your data the program will produce a table showing you the results of your input. Double check that to make sure it's what you intended and edit if necessary. As always, you can amend your team up to the start of play.
Also ... check out the various analytical tools on the SKAN site - always lots of fun!
Never played before??? No problem. Give it a try - but be forewarned: the SKAN can be mighty addictive!
Many humble and sincere thanks to the head honchos at TAT for allowing this thread as an outside contest.
Best wishes to all contestants!!!
PeteTIHBS TIHBW
Avatar --> Politician 1: Philosopher King
-
08-23-2019, 10:11 PM #2
Re: 2019 USO SKAN Challenge
23 teams - hmmm ... a little below average to this point.
TIHBS TIHBW
Avatar --> Politician 1: Philosopher King
-
08-25-2019, 09:23 AM #3
Re: 2019 USO SKAN Challenge
37 teams - keep 'em coming!
TIHBS TIHBW
Avatar --> Politician 1: Philosopher King
-
08-25-2019, 10:58 AM #4
Re: 2019 USO SKAN Challenge
At this point, it's fascinating who hasn't been picked out of the top 15 in the ATP:
7 Kei Nishikori
11 Fabio Fognini
14 John Isner
-
08-25-2019, 09:24 PM #5
Re: 2019 USO SKAN Challenge
I don't think I gave any of them more than two matches in my bracket!
A Canadian Slam winner? Inconceivable!
-
08-25-2019, 11:38 PM #6
Re: 2019 USO SKAN Challenge
63 teams and counting. Oops - better get mine in!
TIHBS TIHBW
Avatar --> Politician 1: Philosopher King
-
08-26-2019, 09:01 AM #7
Re: 2019 USO SKAN Challenge
79 as at the wire
TIHBS TIHBW
Avatar --> Politician 1: Philosopher King
-
08-28-2019, 12:15 AM #8
Re: 2019 USO SKAN Challenge
Round 1 Summary
Total teams: 80 [2019 RG = 82; 2019 Wim = 82]
Total fully intact teams: 41/80 [2019 RG = 48/82; 2019 Wim = 54/82]
Leaders:
1st Place: Miss_Vee @ 292 pts [RG = hawkgirl98 @ 294 pts] [Wim = GeeTee @253 pts]
2nd Place: The Tennis Addict @ 290 pts [RG = Moses1984 @290 pts] [Wim = JazzNU @ 252 pts]
3rd Place: Gerhardisp @ 284 pts [RG = Ribbons @279 pts] [Wim =TexasNiteOwl @191 pts]
Highest position for a Contestant without a fully intact team: Ace2Ace: 23/80 @ 262 pts [FO = SkilletSauce: 27/82 @ 238 pts] [Wim = scbu: 53/82 @ 211 pts]
Kudos: pickers of Rublev, Riske, and Shapovalov have all earned Quality pts in Round 1
RandomSkan's placing: 78/80 [FO = 80/82] [Wim = 35/82]
Raw Data:
# Manager Team Name Domination Victory Quality Total
Yankees
1 Miss_Vee Flushing Hard courters 218 60 14 292
2 TheTennisAddict noidea 230 60 0 290
3 Spvxv0 This time maybe. 224 60 0 284
3 Gerhardisp Gerhardisp 198 60 26 284
5 patrick The Controversial Players 220 60 0 280
6 TennisAnyone74 The Hard Core Hard Courters 219 60 0 279
7 Cornfed Honey Bashers Don’t Care 216 60 0 276
8 Windsongs Dream Team 215 60 0 275
8 Divan25 The best 215 60 0 275
8 EkVraNaamEnVan Sweat Between the *** 215 60 0 275
Rangers
8 JazzNU Wildcats 215 60 0 275
12 Laughingcavalier The All Time Skan Contest Leader 214 60 0 274
13 Anarose Voli Maddie and the softballers 213 60 0 273
13 Led14pa2 Warriors 213 60 0 273
15 IcePrincess Hot Mess 212 60 0 272
16 serenarulz09 Serena Williams 211 60 0 271
17 Kenneth Chow I'm so going to lose 210 60 0 270
18 anishmitch New York State of Mind 208 60 0 268
19 Pandacris SixToHell 206 60 0 266
20 Tenedab Net Prophet 205 60 0 265
20 Skilletsauce Royal Flushing 205 60 0 265
22 BHar11 Taking Care of The Business - USA Style 204 60 0 264
23 Ace2Ace 24 fuzzy yellow balls raining down 212 50 0 262
23 MysterX Hard hitters no quitters 202 60 0 262
25 Ptmcmahon Feeling Green (Still) 201 60 0 261
26 Tripolis Tripolis 209 50 0 259
27 Jeff in Texas Jeff in Texas 196 60 0 256
28 djmm1962 Stomping for #24!! 195 60 0 255
29 swissfanatic swissfanatic 191 60 0 251
30 Buitenzorg AVANTRA 200 50 0 250
31 LewisCarroll Jazz Royals 198 50 0 248
32 FEBravo Let's stop Djoko 186 60 0 246
33 skytennis skyus 195 50 0 245
Knicks
34 twight6 Breadstick 183 60 0 243
35 Zalvar woop dee doo 178 60 0 238
35 Slayrena Shoe Change 188 50 0 238
37 Federex Usual Suspects 187 50 0 237
38 TERRASTAR18 vince mcmahon allstars 174 60 0 234
38 Ribbons Jumping Jacks in Queens 174 60 0 234
40 CrossCourtBH WinWin 183 50 0 233
41 netcordcam NYC Jaywalkers 182 50 0 232
42 rex The Blue Hues of Flushing Meadows 179 50 0 229
43 Fortitude Riggged Ready Rumbling 173 50 0 223
44 Texasniteowl Procrastination Central 162 60 0 222
44 Perun Brainless Pushers 172 50 0 222
46 Simona Barthel Simona Barthel 160 60 0 220
47 Samji Smelly Magic Socks 158 60 0 218
48 Charlie02123 Charlie's Angels 155 60 0 215
49 CristianB8 All Hearts Down 164 50 0 214
50 Fastbackss fastback ss 151 60 0 211
51 Dmico Flushing p3akers 158 50 0 208
52 Scbu Scared Hitless 146 60 0 206
53 anas_foot_fault anas_foot_fault 154 50 0 204
53 Pyotr In My Dreams 164 40 0 204
55 Joylan1 Deport all illegals 143 50 8 201
56 goat goat 140 60 0 200
Cosmos (a.k.a District RU90)
57 markh1997 All-in 137 60 0 197
58 Latvian Bouncing Sensation 146 50 0 196
59 SpaceBarSlam CtrlAce 145 50 0 195
59 jar11235 jar11235 145 50 0 195
61 nadals Flushing to Victory 129 60 0 189
62 Clearblue Ossy-Mossy 134 50 0 184
63 frjeppe frjeppeccino 126 50 0 176
64 GlennHarman So it goes 130 40 0 170
64 gonzo79 gonzo79 120 50 0 170
66 DropShotAce Ryanair 103 40 26 169
67 PeterSkan AppleSKAN 128 40 0 168
68 Ban Boy Oh Canaduh! 113 50 0 163
69 Martini4me On a Hot Summer Night 108 50 0 158
70 ThomieK Flops 106 50 0 156
71 superextra superextra 104 50 0 154
72 miropiano555 WGTC 109 40 0 149
73 Graveller The Skandalous Selektion 94 50 0 144
74 Foxxer It's Muffin time 86 40 0 126
75 JeMa JeMa 83 40 0 123
76 SoBizarre Polish Souvlaki 82 30 0 112
77 Cd29226n Champions 63 40 0 103
78 RandomSkan NoNameSKAN 50 40 0 90
79 Mytiwtiw The Final Domination on Maria 2nd coming NY Domination episode 2 16 50 0 66
80 cezarcozma86 Expensive giveaways 6 20 0 26TIHBS TIHBW
Avatar --> Politician 1: Philosopher King
-
08-29-2019, 11:56 PM #9
Re: 2019 USO SKAN Challenge
Round 2 Summary
Down from 41 intact teams in Round 1 to only 17 intact teams after Round 2. the Tennis Addict moves to top spot, followed by veterans Miss_Vee and patrick.
Total teams: 80 [2019 Wim = 80; 2019 RG = 82]
Total fully intact teams: 17 [2019 Wim = 14; 2019 RG = 8]
Intact Teams by Tiers:
Tier 1: 10/10 [2019 Wim = 8/10; 2019 RG = 6/10]
Tier 2: 7 /23 [2019 Wim = 5/23; 2019 RG = 2/24]
Tier 3: 0/23 [2019 Wim = 1/23; 2019 RG = 0/24]
Tier 4: 0/24 [2019 Wim = 0/24; 2019 RG = 0/24]
Leaders:
1st Place: The Tennis Addict @ 543 pts [2019 Wim = Dmico @ 589 pts] [2019 RG = hawkgirl @ 592 pts]
2nd Place: Miss_Vee @ 539 pts [2019 Wim = Matmagix @ 580 pts] [2019 RG = Ribbons @ 578 pts]
3rd Place: patrick @ 529 pts [2019 Wim = Pandacris @ 557 pts] [2019 RG = serenarulz @ 572 pts]
Lowest score for an intact team: TERRASTAR @ 477 pts = 22nd place] [2019 Wim: jar11235 @ 462 pts = 38th place] [2019 RG: Daydreamer @ 502 pts = 17th place]
RandomSkan's placing: 76/80 [2019 Wim = 73/80] [2019 RG = 76/82]
Raw Data:
# Manager Team Name Domination Victory Quality Total
We're Golden Delicious
1 TheTennisAddict noidea 363 180 0 543
2 Miss_Vee Flushing Hard courters 345 180 14 539
3 patrick The Controversial Players 349 180 0 529
4 BHar11 Taking Care of The Business - USA Style 347 180 0 527
5 Laughingcavalier The All Time Skan Contest Leader 346 180 0 526
6 anishmitch New York State of Mind 339 180 0 519
6 Ptmcmahon Feeling Green (Still) 339 180 0 519
8 TennisAnyone74 The Hard Core Hard Courters 337 180 0 517
9 Tenedab Net Prophet 335 180 0 515
10 EkVraNaamEnVan Sweat Between the *** 330 180 0 510
Call us Honeycrisp
11 Kenneth Chow I'm so going to lose 327 180 0 507
12 swissfanatic swissfanatic 326 180 0 506
13 Spvxv0 This time maybe. 337 160 0 497
14 Ace2Ace 24 fuzzy yellow balls raining down 345 150 0 495
15 Cornfed Honey Bashers Don’t Care 332 160 0 492
16 JazzNU Wildcats 308 180 0 488
17 twight6 Breadstick 306 180 0 486
18 Windsongs Dream Team 325 160 0 485
19 goat goat 303 180 0 483
20 Texasniteowl Procrastination Central 298 180 0 478
20 Pandacris SixToHell 318 160 0 478
22 djmm1962 Stomping for #24!! 317 160 0 477
22 TERRASTAR18 vince mcmahon allstars 297 180 0 477
24 Anarose Voli Maddie and the softballers 316 160 0 476
24 serenarulz09 Serena Williams 316 160 0 476
26 Gerhardisp Gerhardisp 283 160 26 469
27 Slayrena Shoe Change 317 150 0 467
28 Divan25 The best 305 160 0 465
29 MysterX Hard hitters no quitters 303 160 0 463
30 Led14pa2 Warriors 301 160 0 461
31 Skilletsauce Royal Flushing 300 160 0 460
32 Jeff in Texas Jeff in Texas 294 160 0 454
32 Samji Smelly Magic Socks 294 160 0 454
Granny Smith all the way
34 Tripolis Tripolis 303 150 0 453
35 Dmico Flushing p3akers 301 150 0 451
36 Buitenzorg AVANTRA 318 130 0 448
37 Charlie02123 Charlie's Angels 287 160 0 447
38 IcePrincess Hot Mess 306 140 0 446
39 netcordcam NYC Jaywalkers 292 150 0 442
40 LewisCarroll Jazz Royals 289 150 0 439
41 Scbu Scared Hitless 264 160 0 424
42 FEBravo Let's stop Djoko 273 140 0 413
42 Zalvar woop dee doo 253 160 0 413
44 Federex Usual Suspects 280 130 0 410
45 Simona Barthel Simona Barthel 247 160 0 407
45 nadals Flushing to Victory 247 160 0 407
47 anas_foot_fault anas_foot_fault 255 150 0 405
48 skytennis skyus 272 130 0 402
48 markh1997 All-in 262 140 0 402
50 Fastbackss fastback ss 240 160 0 400
51 Perun Brainless Pushers 247 150 0 397
52 Ribbons Jumping Jacks in Queens 255 140 0 395
53 PeterSkan AppleSKAN 273 120 0 393
53 SpaceBarSlam CtrlAce 243 150 0 393
55 Fortitude Riggged Ready Rumbling 261 130 0 391
56 rex The Blue Hues of Flushing Meadows 251 130 0 381
We got Crabs
57 CristianB8 All Hearts Down 250 130 0 380
58 Martini4me On a Hot Summer Night 227 150 0 377
59 Latvian Bouncing Sensation 246 130 0 376
60 Ban Boy Oh Canaduh! 225 150 0 375
61 miropiano555 WGTC 251 120 0 371
61 Graveller The Skandalous Selektion 221 150 0 371
63 CrossCourtBH WinWin 240 130 0 370
64 superextra superextra 239 130 0 369
65 frjeppe frjeppeccino 250 110 0 360
66 jar11235 jar11235 227 130 0 357
67 gonzo79 gonzo79 205 130 0 335
68 Pyotr In My Dreams 234 100 0 334
69 GlennHarman So it goes 233 100 0 333
70 Joylan1 Deport all illegals 201 110 8 319
71 Foxxer It's Muffin time 185 130 0 315
72 JeMa JeMa 166 100 0 266
73 Cd29226n Champions 160 100 0 260
74 DropShotAce Ryanair 133 100 26 259
75 Clearblue Ossy-Mossy 147 110 0 257
76 RandomSkan NoNameSKAN 140 100 0 240
77 ThomieK Flops 99 90 0 189
78 Mytiwtiw The Final Domination on Maria 2nd coming NY Domination episode 2 45 130 0 175
79 cezarcozma86 Expensive giveaways 31 40 0 71
79 SoBizarre Polish Souvlaki 21 50 0 71TIHBS TIHBW
Avatar --> Politician 1: Philosopher King
-
09-01-2019, 01:35 AM #10
Re: 2019 USO SKAN Challenge
Round 3 Summary
Congratulations to the eleven teams that remain fully intact through 3 rounds:
Total teams: 80 [2019 Wim = 80; 2019 RG = 82]
Total fully intact teams: 11 [2019 Wim = 5; 2019 RG = 1]
Leaders:
1st Place: The Tennis Addict @ 929 pts [2019 Wim = rex @ 919 pts; 2019 RG = Haleptard @ 906 pts]
2nd Place: LaughingCavalier @ 919 pts [2019 Wim = Pandacris @ 900 pts; 2019 RG = Borenore2 @ 867 pts]
3rd Place: BHar11 & PTMcMahon @ 911 pts [2019 Wim = Omegadoom @ 873 pts; 2019 RG = Tenedab @ 841 pts]
Domination Pts leader: BHar11 @ 551 pts [2019 Wim = GeeTee @ 553 pts; 2019 RG = Haleptard @ 537 pts]
Quality Pts leader: DropShotAce @ 44 pts [2019 Wim = Foxxer @ 51 pts; 2019 RG = martin_91 @ 39 pts]
RandomSkan's placing: 74/80 [2019 Wim = 75/80 2019 RG = 66/82]
Raw Data:
# Manager Team Name Domination Victory Quality Total
Dressed to Kill
1 TheTennisAddict noidea 542 360 27 929
2 Laughingcavalier The All Time Skan Contest Leader 546 360 13 919
3 BHar11 Taking Care of The Business - USA Style 551 360 0 911
3 Ptmcmahon Feeling Green (Still) 538 360 13 911
5 patrick The Controversial Players 522 360 27 909
6 anishmitch New York State of Mind 532 360 13 905
7 Kenneth Chow I'm so going to lose 522 360 14 896
8 Miss_Vee Flushing Hard courters 536 330 28 894
9 TennisAnyone74 The Hard Core Hard Courters 510 360 14 884
10 swissfanatic swissfanatic 489 360 29 878
Clothes Make the Man
11 Tenedab Net Prophet 502 360 14 876
12 Ace2Ace 24 fuzzy yellow balls raining down 549 300 13 862
13 Texasniteowl Procrastination Central 464 360 15 839
14 EkVraNaamEnVan Sweat Between the *** 507 330 0 837
15 Pandacris SixToHell 510 310 13 833
16 Slayrena Shoe Change 516 300 14 830
17 djmm1962 Stomping for #24!! 517 310 0 827
17 JazzNU Wildcats 483 330 14 827
19 Divan25 The best 494 310 13 817
20 Windsongs Dream Team 484 310 13 807
21 serenarulz09 Serena Williams 476 310 13 799
22 Tripolis Tripolis 480 300 14 794
23 Samji Smelly Magic Socks 459 310 14 783
24 Dmico Flushing p3akers 454 300 27 781
25 Cornfed Honey Bashers Don’t Care 487 280 13 780
26 TERRASTAR18 vince mcmahon allstars 447 330 0 777
27 Anarose Voli Maddie and the softballers 448 310 13 771
28 Spvxv0 This time maybe. 467 280 13 760
29 goat goat 407 330 16 753
30 Scbu Scared Hitless 418 310 16 744
31 Charlie02123 Charlie's Angels 419 310 13 742
31 Skilletsauce Royal Flushing 448 280 14 742
33 Ban Boy Oh Canaduh! 426 300 14 740
Wardrobe Malfunction
34 twight6 Breadstick 420 300 14 734
34 Led14pa2 Warriors 441 280 13 734
36 netcordcam NYC Jaywalkers 445 270 14 729
37 Gerhardisp Gerhardisp 414 280 30 724
38 MysterX Hard hitters no quitters 427 280 13 720
39 IcePrincess Hot Mess 459 260 0 719
40 Martini4me On a Hot Summer Night 401 300 16 717
41 SpaceBarSlam CtrlAce 402 300 14 716
42 Buitenzorg AVANTRA 448 250 14 712
43 nadals Flushing to Victory 384 310 13 707
44 Fastbackss fastback ss 392 310 2 704
45 Jeff in Texas Jeff in Texas 423 280 0 703
46 LewisCarroll Jazz Royals 431 270 0 701
47 rex The Blue Hues of Flushing Meadows 431 250 13 694
48 skytennis skyus 426 250 14 690
49 Federex Usual Suspects 431 250 0 681
50 Simona Barthel Simona Barthel 368 310 0 678
51 Ribbons Jumping Jacks in Queens 415 260 2 677
52 Fortitude Riggged Ready Rumbling 411 250 13 674
53 PeterSkan AppleSKAN 404 240 29 673
53 FEBravo Let's stop Djoko 413 260 0 673
53 markh1997 All-in 399 260 14 673
56 anas_foot_fault anas_foot_fault 383 270 0 653
Mr. Blackwell's List
57 Graveller The Skandalous Selektion 317 300 29 646
58 CrossCourtBH WinWin 372 250 14 636
59 Zalvar woop dee doo 353 280 0 633
60 Latvian Bouncing Sensation 366 250 0 616
61 frjeppe frjeppeccino 411 200 0 611
62 Perun Brainless Pushers 308 270 27 605
63 superextra superextra 374 220 0 594
64 CristianB8 All Hearts Down 357 220 14 591
65 miropiano555 WGTC 356 210 0 566
66 GlennHarman So it goes 348 190 14 552
67 Joylan1 Deport all illegals 341 200 8 549
68 Cd29226n Champions 328 190 13 531
68 Foxxer It's Muffin time 279 250 2 531
70 JeMa JeMa 305 190 15 510
71 jar11235 jar11235 282 220 0 502
72 Pyotr In My Dreams 299 160 0 459
73 DropShotAce Ryanair 221 190 44 455
74 RandomSkan NoNameSKAN 229 160 2 391
74 Clearblue Ossy-Mossy 191 200 0 391
76 gonzo79 gonzo79 189 190 0 379
77 Mytiwtiw The Final Domination on Maria 2nd coming NY Domination episode 2 110 220 0 330
78 ThomieK Flops 117 150 14 281
79 cezarcozma86 Expensive giveaways 54 70 13 137
80 SoBizarre Polish Souvlaki 7 50 0 57TIHBS TIHBW
Avatar --> Politician 1: Philosopher King
-
09-02-2019, 11:09 PM #11
Re: 2019 USO SKAN Challenge
Round 4 Summary
The AppleSkan is certainly proving its mettle. Only two teams have five out of six players still alive, and JazzNU is looking pretty solid in first place. Currently on the podium we have
1
Manager: JazzNU
Team Name: Wildcats
Points: 1302
D=648 |V=580 |Q=74 |
Roster: (rank_sum=59)
WTA#8 Serena 344
ATP#2 Nadal 253
ATP#3 Federer 281
WTA#15 Andreescu 212
ATP#24 Wawrinka 178
WTA#7 Bertens (r3) 34
Total Active Players: 5
cheerleaders:
2
Manager: TERRASTAR18
Team Name: vince mcmahon allstars
Points: 1265
D=597 |V=580 |Q=88 |
Roster: (rank_sum=100)
ATP#3 federer 357
WTA#8 serena 305
ATP#29 kyrigos (r3) 66
WTA#23 vekic 200
ATP#24 wawrinka 178
WTA#13 bencic 159
Total Active Players: 5
cheerleaders: cheering section-wwe still trying to sign serena
3
Manager: Divan25
Team Name: The best
Points: 1203
D=620 |V=510 |Q=73 |
Roster: (rank_sum=51)
ATP#2 Nadal 280
WTA#8 Serena 305
ATP#3 Federer 281
WTA#10 Key (r4) 145
ATP#24 Wawrinka 178
WTA#4 Halep (r2) 14
Total Active Players: 4
cheerleaders: Williams sister
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Total teams: 80 [2019 Wim = 80; 2019 RG = 82]
Total fully intact teams: 0 [2019 Wim = 0; 2019 RG = 1]
Leaders:
1st Place: JazzNU @ 1302 pts [2019 Wim = Omegadoom @ 1288 pts; 2019 RG = Haleptard @1468 pts]
2nd Place: TERRASTAR18 @ 1265 pts [2019 Wim = BHar11 @ 1276 pts; 2019 RG = Windsongs @1327 pts]
3rd Place: Divan25 @ 1203 pts [2019 Wim = Simona Barthel @ 1222 pts; 2019 RG = Owl-on-Speed @1322 pts]
Domination Pts leader: JazzNU @ 648 pts [2019 Wim = BHar11 @ 681 pts; 2019 RG = Haleptard @758 pts]
Quality Pts leader: TERRASTAR @ 88 pts [2019 Wim = Omegadoom & IcePrincess @ 90 pts; 2019 RG = bud887 @57 pts]
RandomSkan's placing: 78/80 [2019 Wim = 76/80; 2019 RG = 73/82]
Raw Data:
# Manager Team Name Domination Victory Quality Total
Home, Sweet Home
1 JazzNU Wildcats 648 580 74 1302
2 TERRASTAR18 vince mcmahon allstars 597 580 88 1265
3 Divan25 The best 620 510 73 1203
4 BHar11 Taking Care of The Business - USA Style 587 560 40 1187
5 Kenneth Chow I'm so going to lose 576 560 24 1160
6 Samji Smelly Magic Socks 583 510 59 1152
7 TheTennisAddict noidea 572 510 37 1119
8 anishmitch New York State of Mind 567 510 23 1100
9 patrick The Controversial Players 550 510 37 1097
10 TennisAnyone74 The Hard Core Hard Courters 557 510 24 1091
Home, Home On The Range
11 Miss_Vee Flushing Hard courters 567 480 38 1085
12 Tripolis Tripolis 559 500 24 1083
13 Ptmcmahon Feeling Green (Still) 527 510 23 1060
14 EkVraNaamEnVan Sweat Between the *** 536 480 42 1058
14 Tenedab Net Prophet 524 510 24 1058
16 djmm1962 Stomping for #24!! 576 460 18 1054
17 SpaceBarSlam CtrlAce 507 500 42 1049
18 swissfanatic swissfanatic 497 510 39 1046
19 Laughingcavalier The All Time Skan Contest Leader 535 460 23 1018
20 Ban Boy Oh Canaduh! 524 450 42 1016
21 Slayrena Shoe Change 534 450 24 1008
22 rex The Blue Hues of Flushing Meadows 566 400 41 1007
23 Windsongs Dream Team 520 460 23 1003
24 CrossCourtBH WinWin 481 450 56 987
25 Ace2Ace 24 fuzzy yellow balls raining down 553 400 23 976
26 twight6 Breadstick 483 450 30 963
27 Skilletsauce Royal Flushing 495 430 24 949
28 IcePrincess Hot Mess 498 410 40 948
29 netcordcam NYC Jaywalkers 501 420 24 945
30 Pandacris SixToHell 506 410 23 939
31 Texasniteowl Procrastination Central 410 460 57 927
32 skytennis skyus 498 400 24 922
33 Spvxv0 This time maybe. 518 380 23 921
A House Is Not A Home
34 Scbu Scared Hitless 401 460 58 919
35 serenarulz09 Serena Williams 483 410 23 916
36 Buitenzorg AVANTRA 492 400 14 906
37 Jeff in Texas Jeff in Texas 464 430 10 904
38 Led14pa2 Warriors 493 380 23 896
39 Cornfed Honey Bashers Don’t Care 489 380 23 892
40 Joylan1 Deport all illegals 480 350 58 888
41 Anarose Voli Maddie and the softballers 419 410 55 884
42 nadals Flushing to Victory 402 410 63 875
43 Gerhardisp Gerhardisp 451 380 40 871
44 MysterX Hard hitters no quitters 424 380 55 859
45 Zalvar woop dee doo 388 430 33 851
45 Dmico Flushing p3akers 424 400 27 851
47 LewisCarroll Jazz Royals 461 370 10 841
48 Charlie02123 Charlie's Angels 397 410 23 830
49 Perun Brainless Pushers 365 420 37 822
50 Federex Usual Suspects 456 350 10 816
51 Fortitude Riggged Ready Rumbling 440 350 23 813
52 markh1997 All-in 412 360 32 804
53 FEBravo Let's stop Djoko 431 360 10 801
54 Fastbackss fastback ss 372 410 18 800
55 goat goat 352 430 16 798
56 Simona Barthel Simona Barthel 370 410 10 790
Home Alone
57 Ribbons Jumping Jacks in Queens 405 360 12 777
58 anas_foot_fault anas_foot_fault 389 370 10 769
59 Martini4me On a Hot Summer Night 342 400 26 768
60 CristianB8 All Hearts Down 381 320 24 725
61 GlennHarman So it goes 376 290 14 680
62 Graveller The Skandalous Selektion 250 400 29 679
63 PeterSkan AppleSKAN 354 290 29 673
64 Latvian Bouncing Sensation 361 300 0 661
65 superextra superextra 349 270 31 650
66 frjeppe frjeppeccino 369 250 27 646
67 Cd29226n Champions 364 240 31 635
68 Mytiwtiw The Final Domination on Maria 2nd coming NY Domination episode 2 197 370 60 627
69 Foxxer It's Muffin time 260 350 12 622
70 DropShotAce Ryanair 273 290 54 617
71 Clearblue Ossy-Mossy 245 350 18 613
72 JeMa JeMa 326 240 33 599
73 jar11235 jar11235 275 320 0 595
74 miropiano555 WGTC 311 260 0 571
75 gonzo79 gonzo79 237 290 0 527
76 Pyotr In My Dreams 296 210 10 516
77 ThomieK Flops 156 250 14 420
78 RandomSkan NoNameSKAN 151 160 2 313
79 cezarcozma86 Expensive giveaways 36 70 13 119
80 SoBizarre Polish Souvlaki 7 50 0 57TIHBS TIHBW
Avatar --> Politician 1: Philosopher King
Bookmarks