View Full Version : Standings: Round 2
PeterSkan
09-01-2007, 02:43 PM
Hewitt pickers are feeling the pain after Round 2. Meanwhile, Taters hold down the top 4 spots, including our YTD leader, Foxy! You go, girl!
PeterSkan
09-01-2007, 02:51 PM
OK - well, now I think I have the attachment right ... and here's the raw data:
2007 USO SkanCanTest
Standings After Round 2
Rank Team Poster Domination Victory Quality Total
Tier 1: Full Speed Ahead
1 Mourning Milagros T: Jack 373 180 0 553
2 F**k You, Sweetheart, this is Noo Yawk T: Scotty 372 180 0 552
2 I Heart Finley T: bea26 372 180 0 552
4 Flush-in Nikeons, Ads & Eleven T: Foxykhat 370 180 0 550
5 Asz-phalt Kings E: TScott415 367 180 0 547
5 How to Rig a Draw in 10 Ways E: LaylaEve 367 180 0 547
5 Asphalt Pirates T: Drop-shot 367 180 0 547
8 New York, New York, A Wonderful Town T: aedra1119 366 180 0 546
8 New York Junkies T: mysterx 366 180 0 546
10 Shady Draw :( E: justifiedguy 365 180 0 545
11 Warriors E: led15pa 364 180 0 544
12 Y'all Can't Handle Category Five T: hurricanejeanne 363 180 0 543
13 Team DG E: rafafan 358 180 0 538
14 Chinese Toothpaste E: Hingisman 356 180 0 536
14 DecoTurf Warriors E: huppelrut 344 180 12 536
16 The Flushing Crushing Crew T: dryrunguy 355 180 0 535
16 James Blake will win USO 07 E: ahmeezy 355 180 0 535
18 NY Playaz E: DFRESH1124 355 180 0 535
19 Team Charlie02123 T: Charlie02123 374 160 0 534
20 The not ready for a primetime final players E: Star1054 352 180 0 532
21 Burning Asphalt E: beaubob04 371 160 0 531
22 I blew all of my money on the concession stand T: Jessie181 350 180 0 530
23 West Side Glory E: maindraw 349 180 0 529
Tier 2: Steady As She Goes
24 The 7th Train to Shea T: edma1022 348 180 0 528
24 Poison Apples E: DeeliaDeetz 348 180 0 528
24 The Sharapova Roar E: SirXSir 368 160 0 528
27 ScreamInQueens T: oploskoffie 364 160 0 524
28 Team VENUTS E: arcata01 343 180 0 523
28 The Hard Court Headliners T: Danielle 363 160 0 523
30 Rob's Team E: PanchoBobby345 342 180 0 522
31 Mortgage the house for food at the NTC T: GVGirl 360 160 0 520
32 Asphalt & Hot Dogs E: maddison58 359 160 0 519
33 A long shot E: A_true_fan 338 180 0 518
34 Legends and Rebels E: laughingcavalier 337 180 0 517
35 Fed's Fourth Flushing E: DTwJackHandy 336 180 0 516
36 The American Dream T: Madame 335 180 0 515
37 Kia Busters E: kiaorana 334 180 0 514
38 Team sluggo-13 T: sluggo-13 333 180 0 513
38 Hard-Bouncing Wilsons E: Valexand 353 160 0 513
40 Flushing Mentals T: --cj-- 352 160 0 512
40 Hardcourts and Such E: nadals 352 160 0 512
42 We represent Queens (she was raised out in Brooklyn) T: evil_juju 350 160 0 510
42 The Fjork Faction E: Fjork1044 330 180 0 510
44 Team Cupcake E: _Set_ 349 160 0 509
44 Tat's My Team T: Kirkus 329 180 0 509
Tier 3: Take Her Out to Sea
46 The Bad Slamma Jammas T: TennisAnyone74 326 180 0 506
46 The Seven Train E: anishmitch 346 160 0 506
48 Team mrjggyfly2 T: mrjiggyfly2 344 160 0 504
49 My e11leven Minus 5 T: e11even 343 160 0 503
50 The Ashe Kickers T: craighickman 342 160 0 502
51 Fedex and Co. E: fedexpress06 318 180 0 498
52 Ny Balls, Please T: Moose 344 150 0 494
52 The Hard Court Heart-throbs T: Martini4me 344 150 0 494
54 Ashes to Ashes T: mmmm8 333 160 0 493
54 Random Pickings E: Kubuligal 313 180 0 493
54 CHAMPS E: Bijoux0021 313 180 0 493
57 Cupcakes Galore T: hawkgirl98 312 180 0 492
58 USTA: Unique stench of a tarnished association E: firstseed89 311 180 0 491
58 We can has gtand slam titelz? E: mesteren 331 160 0 491
60 Mocam's Warriors T: mocam57 310 180 0 490
61 Team shtexas T: stexas 327 160 0 487
62 Sets and the City T: MeganFernandez 326 160 0 486
63 Team Nyawk T: beaujarkko 324 160 0 484
63 Gorgeous Goes to the USO GS E: Peachy2500 304 180 0 484
65 4 X's A Charm E: dallasstars_1 319 160 0 479
65 Flushing [my hopes of winning this contest down the toilet by choosing Hantuchova, who has as much a shot of winning as there is of Katie Couric being replaced by Tim] Meadows T: oohsalmon 329 150 0 479
65 The Gathering Tempest E: LaSaCour313 329 150 0 479
68 Hardcourters for life E: TENNISLOVE118 297 180 0 477
Tier 4: Anchor Dropped
69 DeaTac E: alpengesit333 316 160 0 476
69 Luck of the Draw E: motha_trucka 316 160 0 476
71 Althea's Tribute E: lynnson 314 160 0 474
72 The JT Block T: JTContinental 309 160 0 469
73 Southwestern Slice T: henderson10 308 160 0 468
74 My Kind of Town E: 1st_serve 316 150 0 466
75 Morct T: morct 305 160 0 465
76 Mopin at the Open T: jkfriedman 311 150 0 461
76 Dragon Slayers T: suliso 311 150 0 461
78 The Annihilators E: BigPingPong 299 160 0 459
79 los papis y las mamis E: sugarplum87 274 180 0 454
80 LS stinky DRAWLS E: Luv2Ace 271 180 0 451
81 Sure to Roll E: skywonder11 290 160 0 450
82 The Big Apple Skantini T: catz33 288 160 0 448
83 Mr. Roddick's best Chance EVER!!! E: iheartarod 286 160 0 446
84 FeDrEeChAkaDjOkoVeEbAgH E: JAGMINOR 289 150 0 439
85 Open Late for Drop Shots E: skilletsauce 229 150 0 379
Drop-shot
09-01-2007, 05:01 PM
woohoo, tied in 5th place. not too shabby. Although Maria losing is bound to send me to the bottom unless everyone had her on their teams.
Any idea how many picked Sharapova?
TennisAnyone74
09-01-2007, 05:39 PM
I did a really quick count, and I believe only around 20 people did NOT have Maria somewhere on their teams. Now it comes down to positioning. Next round results should be interesting.
TA
Tscott415
09-01-2007, 05:42 PM
Maria killed me unless Kuzzy and JH reach the finals, and in the mens its Fed vs Djoko with Ferrer in the SF
suliso
09-01-2007, 05:42 PM
I did a really quick count, and I believe only around 20 people did NOT have Maria somewhere on their teams. Now it comes down to positioning. Next round results should be interesting.
TA
I am one of them so perhaps I can move up from Tier IV?
PeterSkan
09-01-2007, 06:50 PM
I am one of them so perhaps I can move up from Tier IV?
Good chance. You've only lost Bags in Round 1, otherwise your team is pretty solid, so you should make up ground at the expense of the Povites.
BTW - your post shows that I edited your remark cuz I posted the above comment to it by mistake then deleted it to a separate post. Sheesh!
Powered by vBulletin® Version 4.2.0 Copyright © 2013 vBulletin Solutions, Inc. All rights reserved.