suliso
07-06-2009, 11:14 AM
NAME| ATP|WTA| TOTAL
Suliso|8|7|15
Charlie |5|5|10
Vlad |8|5|13
Ponchi |7|0|7
Beaujarkko |9|6|15
Patrick|9|7|16
Togtdyalttai |8|7|15
Moose |8|5|13
Oploskoffie |6|6|12
Dryrunguy |7|5|12
Luvs10s |7|6|13
e11even |6|6|12
Mrjiggyfly |11|6|17
Amenssen |11|6|17
Oohsalmon |7|6|13
Ptmcmahon |6|5|11
Tinamarie |7|9|16
Lukeorion |11|4|15
Jkfriedman |6|7|13
Mwoods |7|6|13
Missinandre |8|4|12
Drop-shot |6|5|11
GVGirl |9|8|17
Miles |7|7|14
Winston |8|6|14
Jessie |9|8|17
Thumm |7|10|17
Aedra |10|5|15
Scotty |12|7|19
Jjnow |9|6|15
mysterX |9|7|16
Martini4me |6|8|14
Middaystar |0|5|5
Madame |7|8|15
Tscott |8|7|15
Tennisbrp |6|6|12
Shrubflower |8|6|14
Munchin |8|7|15
AVERAGE JOE |7|9|16
With 3 out of 4 slams and more than half of the regular season behind us it's time for the first update. Standings are based on this week's race rankings.
Our leader Scotty has predicted the entire ATP top 6 in the correct order. Well done!
Our attempts to predict WTA are not going so well with only one player beating Average Joe... There is still time for all kinds of weird things to happen so don't despair if you find your name closer to the bottom of the standings. ;)
Suliso|8|7|15
Charlie |5|5|10
Vlad |8|5|13
Ponchi |7|0|7
Beaujarkko |9|6|15
Patrick|9|7|16
Togtdyalttai |8|7|15
Moose |8|5|13
Oploskoffie |6|6|12
Dryrunguy |7|5|12
Luvs10s |7|6|13
e11even |6|6|12
Mrjiggyfly |11|6|17
Amenssen |11|6|17
Oohsalmon |7|6|13
Ptmcmahon |6|5|11
Tinamarie |7|9|16
Lukeorion |11|4|15
Jkfriedman |6|7|13
Mwoods |7|6|13
Missinandre |8|4|12
Drop-shot |6|5|11
GVGirl |9|8|17
Miles |7|7|14
Winston |8|6|14
Jessie |9|8|17
Thumm |7|10|17
Aedra |10|5|15
Scotty |12|7|19
Jjnow |9|6|15
mysterX |9|7|16
Martini4me |6|8|14
Middaystar |0|5|5
Madame |7|8|15
Tscott |8|7|15
Tennisbrp |6|6|12
Shrubflower |8|6|14
Munchin |8|7|15
AVERAGE JOE |7|9|16
With 3 out of 4 slams and more than half of the regular season behind us it's time for the first update. Standings are based on this week's race rankings.
Our leader Scotty has predicted the entire ATP top 6 in the correct order. Well done!
Our attempts to predict WTA are not going so well with only one player beating Average Joe... There is still time for all kinds of weird things to happen so don't despair if you find your name closer to the bottom of the standings. ;)