PDA

View Full Version : Nostradamus challenge 2009 Leaderboard



suliso
07-06-2009, 11:14 AM
NAME| ATP|WTA| TOTAL
Suliso|8|7|15
Charlie |5|5|10
Vlad |8|5|13
Ponchi |7|0|7
Beaujarkko |9|6|15
Patrick|9|7|16
Togtdyalttai |8|7|15
Moose |8|5|13
Oploskoffie |6|6|12
Dryrunguy |7|5|12
Luvs10s |7|6|13
e11even |6|6|12
Mrjiggyfly |11|6|17
Amenssen |11|6|17
Oohsalmon |7|6|13
Ptmcmahon |6|5|11
Tinamarie |7|9|16
Lukeorion |11|4|15
Jkfriedman |6|7|13
Mwoods |7|6|13
Missinandre |8|4|12
Drop-shot |6|5|11
GVGirl |9|8|17
Miles |7|7|14
Winston |8|6|14
Jessie |9|8|17
Thumm |7|10|17
Aedra |10|5|15
Scotty |12|7|19
Jjnow |9|6|15
mysterX |9|7|16
Martini4me |6|8|14
Middaystar |0|5|5
Madame |7|8|15
Tscott |8|7|15
Tennisbrp |6|6|12
Shrubflower |8|6|14
Munchin |8|7|15
AVERAGE JOE |7|9|16


With 3 out of 4 slams and more than half of the regular season behind us it's time for the first update. Standings are based on this week's race rankings.

Our leader Scotty has predicted the entire ATP top 6 in the correct order. Well done!

Our attempts to predict WTA are not going so well with only one player beating Average Joe... There is still time for all kinds of weird things to happen so don't despair if you find your name closer to the bottom of the standings. ;)

ptmcmahon
07-06-2009, 10:29 PM
I completely forgot who I picked...so I went to look...and was sorry I did!

Fed at #6? :) Jankovic-Ivanovic 1-2 for women? Gulp!

Who's Average Joe/how is that team made?

suliso
09-20-2009, 12:56 PM
NAME| ATP|WTA| TOTAL
Suliso|9|9|18
Charlie |6|6|12
Vlad |8|6|14
Ponchi |8|0|8
Beaujarkko |10|10|20
Patrick|8|8|16
Togtdyalttai |7|9|16
Moose |10|6|16
Oploskoffie |7|6|13
Dryrunguy |8|6|14
Luvs10s |7|8|15
e11even |7|7|14
Mrjiggyfly |10|7|17
Amenssen |10|7|17
Oohsalmon |9|7|16
Ptmcmahon |5|7|12
Tinamarie |6|10|16
Lukeorion |11|7|18
Jkfriedman |7|9|16
Mwoods |6|8|14
Missinandre |7|5|12
Drop-shot |6|7|13
GVGirl |11|9|20
Miles |9|9|18
Winston |8|7|15
Jessie |8|8|16
Thumm |9|11|20
Aedra |10|6|16
Scotty |11|8|19
Jjnow |9|7|16
mysterX |9|8|17
Martini4me |6|9|15
Middaystar |0|6|6
Madame |6|8|14
Tscott |8|8|16
Tennisbrp |8|8|16
Shrubflower |9|7|16
Munchin |8|8|16
AVERAGE JOE |7|10|17


A new update after completion of USO. Based on race rankings! Thumm, GVGirl and Beaujarkko are the new frontrunners barely overtaking previous leader Scotty. This could still change considerably till the end of the year, though.

Average Joe is a statistical combination of all picks to produce a combined TAT prediction (you can find the list in Nostradamus lounge thread).

suliso
12-06-2009, 04:34 AM
Final standings for 2009 Nostradamus challenge.


NAME| ATP|WTA| TOTAL
Suliso|9|9|18
Charlie |8|7|15
Vlad |12|7|19
Ponchi |7|0|7
Beaujarkko |7|8|15
Patrick|9|8|17
Togtdyalttai |8|8|16
Moose |11|7|18
Oploskoffie |9|8|17
Dryrunguy |9|7|16
Luvs10s |8|9|17
e11even |12|9|21
Mrjiggyfly |10|9|19
Amenssen |9|9|18
Oohsalmon |9|8|17
Ptmcmahon |7|6|13
Tinamarie |10|8|18
Lukeorion |11|8|19
Jkfriedman |10|9|19
Mwoods |9|7|16
Missinandre |8|7|15
Drop-shot |8|6|14
GVGirl |10|7|17
Miles |8|10|18
Winston |9|9|18
Jessie |8|8|16
Thumm |10|8|18
Aedra |11|7|18
Scotty |10|8|18
Jjnow |10|7|17
mysterX |10|9|19
Martini4me |8|7|15
Middaystar |0|8|8
Madame |8|8|16
Tscott |8|7|15
Tennisbrp |9|6|15
Shrubflower |8|9|17
Munchin |8|10|18
AVERAGE JOE |10|10|20


Average Joe is a statistical combination of all picks to produce a combined TAT prediction (you can find the list in Nostradamus lounge thread).