View Full Version : 2009 Prediction YTD Scores
dryrunguy
01-11-2009, 09:48 AM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 010509
NAME| ATP|WTA|Bonus| TOTAL
3mlm|26|26|14|66
Aedra|37|18|13|68
Beaujarkko|0|29|14|43
Charlie|39|24|11|74
Drop-Shot|34|28|14|76
Dryrunguy|34|27|12|73
E11even|38|27|15|80
Evil-Juju|29|21|15|65
Foxykhat|25|28|14|67
GVGirl|35|28|15|78
jeanne|0|0|17|17
Jessie|30|23|15|68
Jjnow|30|17|10|57
Jkfriedman|26|14|9|49
Jtcontinental|36|27|15|78
Jtdrum|25|28|12|65
Kandi|32|24|9|65
Kayce|42|28|10|80
Madame|35|30|12|77
Martini|40|23|15|78
Mikel|34|11|13|58
Miles|29|28|14|71
Mmmm8|43|8|0|51
Moose|44|23|6|73
Morct|33|33|16|82
Munchin|37|13|13|63
MysterX|47|25|5|77
Oohsalmon|31|10|14|55
Patrick|29|24|10|63
PeterSkan|30|16|0|46
Ptmcmahon|41|26|21|88
Scotty|47|16|8|71
Shtexas|28|26|12|66
Suliso|31|21|12|64
TennisAnyone|33|29|0|62
Tobiasfunke|31|23|11|65
Tscott|42|21|15|78
suliso
01-11-2009, 09:50 AM
Looks identical to this week's scores... Weird isn't it?
:p
dryrunguy
01-17-2009, 08:05 AM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 011209
NAME| ATP|WTA|Bonus| TOTAL
3mlm|58|43|14|115
Aedra|63|41|13|117
Beaujarkko|32|50|14|96
Charlie|67|34|11|112
Drop-Shot|54|45|14|113
Dryrunguy|71|43|12|126
E11even|65|47|15|127
Evil-Juju|60|38|15|113
Foxykhat|51|60|14|125
GVGirl|66|54|15|135
jeanne|32|23|17|72
Jessie|63|23|15|101
Jjnow|58|39|10|107
Jkfriedman|57|31|9|97
Jtcontinental|49|43|15|107
Jtdrum|44|49|12|105
Kandi|60|43|9|112
Kayce|54|52|10|116
Madame|53|48|12|113
Martini|81|44|20|145
Mikel|47|28|13|88
Miles|61|48|14|123
Mmmm8|62|31|0|93
Moose|60|39|6|105
Morct|61|59|16|136
Munchin|66|38|13|117
MysterX|69|37|5|111
Oohsalmon|62|10|14|86
Patrick|53|47|10|110
PeterSkan|54|16|0|70
Ptmcmahon|68|46|21|135
Scotty|77|36|8|121
Shtexas|57|45|12|114
Suliso|60|52|12|124
TennisAnyone|62|49|0|111
Tobiasfunke|39|41|11|91
Tscott|69|41|15|125
Weeks Won
ptmcmahon, 1
martini4me, 1
Tscott415
01-17-2009, 08:53 AM
OMG! Top 7! Allez!!
Don't worry, only a few more weeks till i'm back at the bottom where I belong. :p
GVGirl
01-17-2009, 09:02 AM
Martini leading the pack!
dryrunguy
02-01-2009, 06:45 AM
PREDICTION YEAR-TO-DATE SCORES: AFTER AUSTRALIAN OPEN
NAME| ATP|WTA|Bonus| TOTAL
3mlm|58|43|14|115
Aedra|89|63|21|173
Beaujarkko|62|70|30|162
Charlie|97|54|27|178
Drop-Shot|80|69|22|171
Dryrunguy|101|73|20|194
E11even|91|75|31|197
Evil-Juju|86|82|31|199
Foxykhat|71|82|22|175
GVGirl|92|80|31|203
jeanne|60|63|33|156
Jessie|89|55|15|159
Jjnow|88|77|26|191
Jkfriedman|81|51|17|149
Jtcontinental|83|79|31|193
Jtdrum|70|79|28|177
Kandi|80|71|33|184
Kayce|76|76|18|170
Madame|73|72|20|165
Martini|107|64|28|199
Mikel|73|50|29|152
Miles|85|86|22|193
Mmmm8|62|31|0|93
Moose|74|57|22|153
Morct|89|89|24|202
Munchin|92|82|29|203
MysterX|87|73|21|181
Oohsalmon|86|24|30|140
Patrick|87|71|26|184
PeterSkan|80|54|16|150
Ptmcmahon|90|80|21|191
Scotty|121|72|29|222
Shtexas|83|85|28|196
Suliso|88|82|20|190
TennisAnyone|86|91|16|193
Tobiasfunke|39|41|11|91
Tscott|93|55|31|179
Weeks Won
ptmcmahon, 1
martini4me, 1
Scotty, 1 (Australian Open Champion)
Charlie02123
02-01-2009, 06:59 AM
Thanks for the update, Dry!
Tscott415
02-01-2009, 08:54 AM
Thanks Dry!
And thats more like it. :p
oohsalmon
02-01-2009, 09:31 AM
Oh well, maybe next year...
morct
02-01-2009, 12:05 PM
Scotty is opening up a great lead so early in the year!
dryrunguy
02-08-2009, 07:31 PM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 020209
NAME| ATP|WTA|Bonus| TOTAL
3mlm|113|43|29|185
Aedra|135|63|28|226
Beaujarkko|99|70|35|204
Charlie|144|54|34|232
Drop-Shot|134|69|27|230
Dryrunguy|149|73|24|246
E11even|142|75|41|258
Evil-Juju|121|82|36|239
Foxykhat|118|82|28|228
GVGirl|143|80|36|259
jeanne|109|63|40|212
Jessie|89|55|20|164
Jjnow|133|77|37|247
Jkfriedman|129|51|21|201
Jtcontinental|129|79|37|245
Jtdrum|118|79|33|230
Kandi|133|71|39|243
Kayce|122|76|20|218
Madame|125|72|26|223
Martini|161|64|35|260
Mikel|104|50|29|183
Miles|130|86|27|243
Mmmm8|62|31|0|93
Moose|124|57|31|212
Morct|132|89|28|249
Munchin|139|82|29|250
MysterX|137|73|29|239
Oohsalmon|128|24|35|187
Patrick|137|71|31|239
PeterSkan|134|54|22|210
Ptmcmahon|140|80|25|245
Scotty|164|72|31|267
Shtexas|132|85|35|252
Suliso|136|82|30|248
TennisAnyone|131|91|21|243
Tobiasfunke|77|41|16|134
Tscott|140|55|36|231
Weeks Won
ptmcmahon, 1
martini4me, 1
Scotty, 1 (Australian Open Champion)
3mlm, 1
dryrunguy
02-15-2009, 02:10 PM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 020909
NAME| ATP|WTA|Bonus| TOTAL
3mlm|163|75|29|267
Aedra|179|95|28|302
Beaujarkko|137|103|35|275
Charlie|186|86|34|306
Drop-Shot|184|101|27|312
Dryrunguy|199|106|24|329
E11even|187|109|41|337
Evil-Juju|153|110|36|299
Foxykhat|160|117|28|305
GVGirl|182|116|36|334
Jeanne|141|96|40|277
Jessie|129|92|20|241
Jjnow|176|103|37|316
Jkfriedman|166|79|21|266
Jtcontinental|181|112|37|330
Jtdrum|163|109|33|305
Kandi|184|105|39|328
Kayce|168|111|20|299
Madame|169|104|26|299
Martini|207|99|35|341
Mikel|104|50|29|183
Miles|175|120|27|322
Mmmm8|62|31|0|93
Moose|160|95|31|286
Morct|175|122|28|325
Munchin|183|118|29|330
MysterX|180|103|29|312
Oohsalmon|158|39|35|232
Patrick|190|107|36|333
PeterSkan|188|80|22|290
Ptmcmahon|183|115|25|323
Scotty|207|103|31|341
Shtexas|178|120|35|333
Suliso|190|112|30|332
TennisAnyone|174|119|21|314
Tobiasfunke|106|73|16|195
Tscott|185|89|36|310
Weeks Won
ptmcmahon, 1
martini4me, 1
Scotty, 1 (Australian Open Champion)
3mlm, 1
patrick, 1
dryrunguy
02-15-2009, 02:11 PM
Jeanne, I'm trying to figure out why you show up at the bottom of the table. When I go into edit mode, you're right where you're supposed to be--between GVGirl and jessie. But for some reason, you're showing up out of order.
I'll try to fix it later. Just wanted to make sure you knew it's not intentional.
Scotty
02-15-2009, 02:51 PM
Jeanne, I'm trying to figure out why you show up at the bottom of the table. When I go into edit mode, you're right where you're supposed to be--between GVGirl and jessie. But for some reason, you're showing up out of order.
I'll try to fix it later. Just wanted to make sure you knew it's not intentional.
Betcha it's because she's the only name that starts with a lowercase letter.
dryrunguy
02-15-2009, 02:59 PM
Betcha it's because she's the only name that starts with a lowercase letter.
:thumbsup:
It's fixed!
Kirkus
02-15-2009, 04:07 PM
Cool! :)
ptmcmahon
02-20-2009, 04:08 PM
Do we still get perfect points if there are freebies? 3 matches away from it in Marseille. (there I just jinxed it.)
And do those points get added before or after the weekly winner is determined?
ptmcmahon
02-20-2009, 05:09 PM
Just checked and three others can get perfect too:
Moose, who has Djokovic over Simon in final
Patrick, who also has Djokovic over Simon (as do I...the patrick's think alike!)
Kandi, who has Tsonga over Simon in final
So if Simon is the losing finalist, we're guaranteed at least one perfect, maybe 3. It was a pretty easy week to pick except for Llorda's quarter, where most had Youzhny or PHM.
ptmcmahon
02-21-2009, 06:45 AM
Do we still get perfect points if there are freebies? 3 matches away from it in Marseille. (there I just jinxed it.)
See how well I do that? Oh well, Kandi is now just two matches away!
patrick
02-21-2009, 06:49 AM
See how well I do that? Oh well, Kandi is now just two matches away!
Sometimes, it pays to sneak up a perfect tournament.
dryrunguy
02-22-2009, 05:10 PM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 021609
NAME| ATP|WTA|Bonus| TOTAL
3mlm|218|111|29|358
Aedra|231|138|28|397
Beaujarkko|193|128|35|356
Charlie|227|124|34|385
Drop-Shot|227|143|27|397
Dryrunguy|247|143|24|414
E11even|243|154|41|438
Evil-Juju|153|110|36|299
Foxykhat|206|160|28|394
GVGirl|234|156|36|426
Jeanne|192|136|40|368
Jessie|177|135|20|332
Jjnow|223|146|37|406
Jkfriedman|221|119|21|361
Jtcontinental|236|160|37|433
Jtdrum|202|147|33|382
Kandi|244|145|39|428
Kayce|209|147|20|376
Madame|221|140|26|387
Martini|260|142|35|437
Mikel|151|90|29|270
Miles|225|166|27|418
Mmmm8|62|31|0|93
Moose|204|134|31|369
Morct|225|170|28|423
Munchin|247|164|34|445
MysterX|215|155|29|399
Oohsalmon|196|39|35|270
Patrick|240|155|36|431
PeterSkan|246|114|22|382
Ptmcmahon|242|161|25|428
Scotty|262|143|31|436
Shtexas|233|159|35|427
Suliso|251|150|30|431
TennisAnyone|217|158|21|396
Tobiasfunke|153|107|16|276
Tscott|236|130|36|402
Weeks Won
ptmcmahon, 1
martini4me, 1
Scotty, 1 (Australian Open Champion)
3mlm, 1
patrick, 1
munchin, 1
And we have a new leader!
ptmcmahon
02-25-2009, 07:58 PM
Just when I get back within 20 of the lead...I miss a week. Oh well, I suppose attending the birth of my second daughter was worth it! Now I'll just have to hope for some wacky winners this week I guess.
GVGirl
02-25-2009, 08:15 PM
Just when I get back within 20 of the lead...I miss a week. Oh well, I suppose attending the birth of my second daughter was worth it! Now I'll just have to hope for some wacky winners this week I guess.
Congrats on little girl # 2! :)
dryrunguy
02-25-2009, 08:31 PM
Just when I get back within 20 of the lead...I miss a week. Oh well, I suppose attending the birth of my second daughter was worth it! Now I'll just have to hope for some wacky winners this week I guess.
Awwwwww! Congratulations, pt! I'm sure she's gorgeous!
Pass along our best wishes to your wife!
shtexas
02-25-2009, 08:35 PM
Just when I get back within 20 of the lead...I miss a week. Oh well, I suppose attending the birth of my second daughter was worth it! Now I'll just have to hope for some wacky winners this week I guess.
Somehow, I think your week was a little more important than a prediction contest.
Congratulations!
Scotty
02-25-2009, 08:42 PM
Just when I get back within 20 of the lead...I miss a week. Oh well, I suppose attending the birth of my second daughter was worth it! Now I'll just have to hope for some wacky winners this week I guess.
Congrats!
Vee and Ree had better look out!
dryrunguy
03-01-2009, 05:05 PM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 022309
NAME| ATP|WTA|Bonus| TOTAL
3mlm|249|126|29|404
Aedra|271|154|28|453
Beaujarkko|228|146|35|409
Charlie|281|140|39|460
Drop-Shot|262|158|27|447
Dryrunguy|293|159|24|476
E11even|282|174|41|497
Evil-Juju|197|130|36|363
Foxykhat|246|172|28|446
GVGirl|272|166|36|474
Jeanne|192|136|40|368
Jessie|220|151|20|391
Jjnow|262|159|37|458
Jkfriedman|267|133|21|421
Jtcontinental|265|178|37|480
Jtdrum|234|160|33|427
Kandi|284|162|39|485
Kayce|248|162|20|430
Madame|243|154|26|423
Martini|308|153|35|496
Mikel|178|108|29|315
Miles|265|181|27|473
Mmmm8|62|31|0|93
Moose|242|146|31|419
Morct|268|185|28|481
Munchin|291|178|34|503
MysterX|256|172|29|457
Oohsalmon|228|56|35|319
Patrick|280|171|36|487
PeterSkan|280|131|22|433
Ptmcmahon|242|161|25|428
Scotty|300|152|31|483
Shtexas|279|178|35|492
Suliso|301|170|35|506
TennisAnyone|251|175|21|447
Tobiasfunke|201|122|16|339
Tscott|281|146|36|463
Weeks Won
ptmcmahon, 1
martini4me, 1
Scotty, 1 (Australian Open Champion)
3mlm, 1
patrick, 1
munchin, 1
charlie, 1
Suliso, 1
And we have a new leader yet again!
munchin
03-01-2009, 10:09 PM
Congratulations suliso.......I guess :(
:overhead_clap::overhead_clap:
ptmcmahon
03-01-2009, 11:42 PM
Ouch...down 16 spots due to my non picks.
dryrunguy
03-02-2009, 06:24 AM
Ouch...down 16 spots due to my non picks.
Yet you're still ahead of me in the WTA... And I actually got last week's winner right! I do believe that's the first time outside of Wimbledon that I picked Venus to win--and she actually did.
ptmcmahon
03-02-2009, 09:02 AM
Yeah I was lucky WTA wise there was only the one tourney at least.
dryrunguy
03-08-2009, 06:58 PM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 030209
NAME| ATP|WTA|Bonus| TOTAL
3mlm|249|145|37|431
Aedra|271|162|40|473
Beaujarkko|228|154|35|417
Charlie|281|159|50|490
Drop-Shot|262|173|40|475
Dryrunguy|293|173|36|502
E11even|282|188|53|523
Evil-Juju|197|143|36|376
Foxykhat|246|192|38|476
GVGirl|272|178|46|496
Jeanne|192|145|49|386
Jessie|220|162|32|414
Jjnow|262|171|50|483
Jkfriedman|267|137|32|436
Jtcontinental|265|196|48|509
Jtdrum|234|171|45|450
Kandi|284|181|46|511
Kayce|248|174|31|453
Madame|243|177|42|462
Martini|308|160|35|503
Mikel|178|118|42|338
Miles|265|199|38|502
Mmmm8|62|31|0|93
Moose|242|161|39|442
Morct|268|199|39|506
Munchin|291|193|46|530
MysterX|256|191|41|488
Oohsalmon|228|56|35|319
Patrick|280|189|45|514
PeterSkan|280|143|35|458
Ptmcmahon|242|171|37|450
Scotty|300|170|42|512
Shtexas|279|188|46|513
Suliso|301|189|46|536
TennisAnyone|251|197|32|480
Tobiasfunke|201|136|28|365
Tscott|281|159|43|483
Weeks Won
ptmcmahon, 1
martini4me, 1
Scotty, 1 (Australian Open Champion)
3mlm, 1
patrick, 1
munchin, 1
charlie, 1
Suliso, 1
madame, 1
Jessie181
03-09-2009, 05:18 AM
eww. What a horrible year I've had in this so far. Well on the bright side, at least I'm doing better than m8 and salmon :)
oohsalmon
03-09-2009, 05:25 AM
eww. What a horrible year I've had in this so far. Well on the bright side, at least I'm doing better than m8 and salmon :)
You and I both know that you're doing better than SIX people, and you and I both know how thrilled I am that you singled me out. :p :asshole:
dryrunguy
03-22-2009, 06:35 PM
PREDICTION YEAR-TO-DATE SCORES: AFTER INDIAN WELLS
NAME| ATP|WTA|Bonus| TOTAL
3mlm|273|159|37|469
Aedra|290|187|40|517
Beaujarkko|253|171|35|459
Charlie|301|182|50|533
Drop-Shot|284|187|40|511
Dryrunguy|319|187|46|552
E11even|307|202|53|562
Evil-Juju|216|159|36|411
Foxykhat|269|205|38|512
GVGirl|294|191|46|531
Jeanne|192|145|49|386
Jessie|240|175|32|447
Jjnow|262|179|50|491
Jkfriedman|279|152|32|463
Jtcontinental|276|207|48|531
Jtdrum|234|171|45|450
Kandi|297|199|46|542
Kayce|271|188|31|490
Madame|260|195|42|497
Martini|333|186|50|569
Mikel|178|118|42|338
Miles|288|215|38|541
Mmmm8|62|31|0|93
Moose|265|176|39|480
Morct|286|210|39|535
Munchin|314|207|46|567
MysterX|271|205|41|517
Oohsalmon|246|72|35|353
Patrick|297|203|45|545
PeterSkan|302|153|35|490
Ptmcmahon|264|184|37|485
Scotty|317|184|42|543
Shtexas|300|203|46|549
Suliso|323|212|46|581
TennisAnyone|271|197|32|500
Tobiasfunke|216|152|28|396
Tscott|281|177|43|501
Weeks Won
martini4me, 2
ptmcmahon, 1
Scotty, 1 (Australian Open Champion)
3mlm, 1
patrick, 1
munchin, 1
charlie, 1
Suliso, 1
madame, 1
ptmcmahon
03-30-2009, 01:02 PM
Thank you Elena. Glad I picked you as my winner.
Jessie181
03-30-2009, 03:33 PM
:asshole:
I heart you too.
:kiss::moon:
dryrunguy
04-05-2009, 01:46 PM
PREDICTION YEAR-TO-DATE SCORES: AFTER MIAMI
NAME| ATP|WTA|Bonus| TOTAL
3mlm|284|159|37|480
Aedra|301|204|40|545
Beaujarkko|276|188|40|504
Charlie|318|201|50|569
Drop-Shot|296|202|40|538
Dryrunguy|331|201|46|578
E11even|320|220|53|593
Evil-Juju|228|177|36|441
Foxykhat|283|220|38|541
GVGirl|305|208|46|559
Jeanne|192|145|49|386
Jessie|253|186|32|471
Jjnow|281|193|50|524
Jkfriedman|294|175|32|501
Jtcontinental|285|216|48|549
Jtdrum|253|185|45|483
Kandi|309|215|46|570
Kayce|282|201|31|514
Madame|272|210|42|524
Martini|348|204|50|602
Mikel|178|133|42|353
Miles|302|232|38|572
Mmmm8|62|31|0|93
Moose|273|192|39|504
Morct|298|229|39|566
Munchin|326|222|46|594
MysterX|281|219|41|541
Oohsalmon|258|85|35|378
Patrick|313|221|45|579
PeterSkan|321|168|35|524
Ptmcmahon|287|198|37|522
Scotty|317|201|42|560
Shtexas|311|222|46|579
Suliso|332|226|46|604
TennisAnyone|281|211|32|524
Tobiasfunke|231|165|28|424
Tscott|302|195|43|540
Weeks Won
martini4me, 2
ptmcmahon, 1
Scotty, 1 (Australian Open Champion)
3mlm, 1
patrick, 1
munchin, 1
charlie, 1
Suliso, 1
madame, 1
beaujarkko, 1
Charlie02123
04-05-2009, 01:52 PM
Hey! I finally busted into the top 10! Huzzah!
Charlie02123
04-05-2009, 01:53 PM
OMG. I'm doing better with ATP than WTA. WHAT'S HAPPENING!!!!????
Maybe it's something to do with favorites. Perhaps I predict better as a casual fan. I don't care about the ATP as much. Hmmm....
munchin
04-05-2009, 02:08 PM
Wow, still hangin' in the top 3 even though none of my scores are bold. This week was just a disaster.
suliso
04-05-2009, 02:17 PM
Wow, still hangin' in the top 3 even though none of my scores are bold. This week was just a disaster.
Yours was a disaster? What should I say then? I had the worst score among those who predicted both ATP and WTA and squandered almost all of my lead... :mad::mad::mad:
dryrunguy
04-05-2009, 02:18 PM
Yours was a disaster? What should I say then? I had the worst score among those who predicted both ATP and WTA and squandered almost all of my lead... :mad::mad::mad:
Oprah my care about your sad stories, suliso. But trust me. I do not. ;)
suliso
04-05-2009, 02:30 PM
Oprah my care about your sad stories, suliso. But trust me. I do not. ;)
:cry::cry::cry::cry::cry::cry:
And I was hoping for love and understanding...
JTContinental
04-05-2009, 04:03 PM
Wow, I didn't plummet down the board like I was expecting. I guess most people must have had sucko weeks.
dryrunguy
04-05-2009, 04:05 PM
:cry::cry::cry::cry::cry::cry:
And I was hoping for love and understanding...
Call Sesil. ;)
Jtdrum10
04-05-2009, 04:10 PM
Okay seriously, who do I need to be sleeping with to start doing good in predictions?! :confused:
ptmcmahon
04-09-2009, 11:14 PM
I was 15 of 16 in the first round for women - the only winner I didn't pick...was the Canadian :oops:
munchin
04-10-2009, 02:07 AM
Okay seriously, who do I need to be sleeping with to start doing good in predictions?! :confused:
Dry?...or was that a rhetorical question...
Charlie02123
04-10-2009, 02:14 AM
Dry?...or was that a rhetorical question...
Ding ding ding! Show 'em what they've won, Johnny!
dryrunguy
04-10-2009, 05:17 AM
Okay seriously, who do I need to be sleeping with to start doing good in predictions?! :confused:
Um, is that you, Sesil?
Martini4me
04-10-2009, 07:55 AM
I was 15 of 16 in the first round for women - the only winner I didn't pick...was the Canadian :oops:
SO Aleksandra came back to win. Nice!! She was down a set the last I saw. I was 14 of 16 and missed the Canadian too. I usually give the Canadians the benefit of any doubt in predictions, but saw the arrows pointing too much in opposite directions for Wozniak and Lisicki. Glad I was wrong on this prediction.
suliso
04-10-2009, 08:44 AM
I was 15 of 16 in the first round for women - the only winner I didn't pick...was the Canadian :oops:
SO Aleksandra came back to win. Nice!! She was down a set the last I saw. I was 14 of 16 and missed the Canadian too. I usually give the Canadians the benefit of any doubt in predictions, but saw the arrows pointing too much in opposite directions for Wozniak and Lisicki. Glad I was wrong on this prediction.
Aleksandra's wikipedia entry states that she is the fourth highest ranked Canadian of all time. Any idea who are the first three?
JTContinental
04-10-2009, 09:41 AM
Aleksandra's wikipedia entry states that she is the fourth highest ranked Canadian of all time. Any idea who are the first three?
The only other Canadian female tennis player I can think of off the top of my head is Jana Nejedly.
Jtdrum10
04-10-2009, 11:10 AM
Um, is that you, Sesil?
:cheesy:
Scotty
04-10-2009, 12:27 PM
Aleksandra's wikipedia entry states that she is the fourth highest ranked Canadian of all time. Any idea who are the first three?
I'm sure Carling Bassett (later Seguso) wasn ranked higher.
munchin
04-10-2009, 01:25 PM
Aleksandra's wikipedia entry states that she is the fourth highest ranked Canadian of all time. Any idea who are the first three?
Carling Bassett(#8), Patricia Hy-Boulais(#28), Helen Kelesi (#13).
I'm assuming they're not counting Mary Pierce. If they are, sub her in for Hy-Boulais who was originally from Cambodia.
Martini4me
04-11-2009, 02:23 PM
Wozniacki saves the week! (but not for me) I was just about to post that prediction scores would be very low this week, as Marbella was the only tournament where more than a handful of people even had a finalist correct. But I see Caro came back late in the third set to win her semi. Way too many predicted her to reach the final and win.
(Nice picking, Munchin.)
morct
04-11-2009, 02:32 PM
Wozniacki saves the week! (but not for me) I was just about to post that prediction scores would be very low this week, as Marbella was the only tournament where more than a handful of people even had a finalist correct. But I see Caro came back late in the third set to win her semi. Way too many predicted her to reach the final and win.
(Nice picking, Munchin.)
On the WTA side, I don't think the scores will be too bad. TScott gets a perfect tournament score if Jankovic wins tomorrow and Mikel has both Wozniak and Wozniacki in the final. The ATP scores won't be too pretty I'd say........
dryrunguy
04-12-2009, 05:37 PM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 040609
NAME| ATP|WTA|Bonus| TOTAL
3mlm|313|195|37|545
Aedra|316|239|40|595
Beaujarkko|290|216|40|546
Charlie|346|233|50|629
Drop-Shot|313|242|40|595
Dryrunguy|350|234|46|630
E11even|337|258|53|648
Evil-Juju|245|208|36|489
Foxykhat|305|255|38|598
GVGirl|317|240|46|603
Jeanne|192|145|49|386
Jessie|253|186|32|471
Jjnow|289|224|50|563
Jkfriedman|307|183|32|522
Jtcontinental|299|244|48|591
Jtdrum|270|204|45|519
Kandi|333|250|46|629
Kayce|282|201|31|514
Madame|292|243|42|577
Martini|363|238|50|651
Mikel|204|177|42|423
Miles|322|274|38|634
Mmmm8|62|31|0|93
Moose|289|228|39|556
Morct|328|267|39|634
Munchin|360|260|51|671
MysterX|301|254|41|596
Oohsalmon|286|107|35|428
Patrick|330|254|45|629
PeterSkan|338|210|35|583
Ptmcmahon|298|235|37|570
Scotty|330|241|42|613
Shtexas|329|255|46|630
Suliso|351|264|46|661
TennisAnyone|295|245|32|572
Tobiasfunke|249|207|28|484
Tscott|316|230|53|599
Weeks Won
martini4me, 2
munchin, 2
ptmcmahon, 1
Scotty, 1 (Australian Open Champion)
3mlm, 1
patrick, 1
charlie, 1
Suliso, 1
madame, 1
beaujarkko, 1
::
New leader!
And check out the traffic jam between 5th and 11th places! :eek:
ptmcmahon
04-16-2009, 11:49 PM
Ugh. I missed Monte Carlo (I am so not ready for these 11:30 pm local time hockey playoff games...fell asleep on the couch last night for the Vancouver game.) With Charleston a complete mess, the best my "combined" total for the week can be is 20 if I win every WTA match I have left.
patrick
04-19-2009, 03:08 PM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 041309
NAME| ATP|WTA|Bonus| TOTAL
3mlm|313|207|37|557
Aedra|332|252|40|624
Beaujarkko|311|229|40|580
Charlie|363|244|50|657
Drop-Shot|331|257|40|628
Dryrunguy|369|250|46|665
E11even|350|272|53|675
Evil-Juju|245|217|36|498
Foxykhat|318|268|38|624
GVGirl|331|254|46|631
Jeanne|192|145|49|386
Jessie|253|201|32|486
Jjnow|309|243|55|607
Jkfriedman|323|202|32|557
Jtcontinental|313|258|48|619
Jtdrum|286|217|45|548
Kandi|343|268|46|657
Kayce|303|208|31|542
Madame|308|257|42|607
Martini|382|257|50|689
Mikel|221|183|42|446
Miles|338|286|38|662
Mmmm8|62|31|0|93
Moose|306|247|39|592
Morct|344|286|39|669
Munchin|373|273|51|697
MysterX|316|268|41|625
Oohsalmon|299|118|35|452
Patrick|347|270|45|662
PeterSkan|353|223|35|611
Ptmcmahon|298|250|37|585
Scotty|350|257|42|649
Shtexas|347|267|46|660
Suliso|364|281|46|691
TennisAnyone|315|252|32|599
Tobiasfunke|265|225|28|518
Tscott|316|244|53|613
Weeks Won
martini4me, 2
munchin, 2
ptmcmahon, 1
Scotty, 1 (Australian Open Champion)
3mlm, 1
patrick, 1
charlie, 1
Suliso, 1
madame, 1
beaujarkko, 1
Jjnow, 1
Munchin remains the leader
ptmcmahon
04-19-2009, 11:16 PM
Well...perhaps I can celebrate being best of those who didn't pick the men this week (might be more consoloation if it wasn't a race to london event that I had entered in 3rd place!)
dryrunguy
04-26-2009, 11:24 AM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 042009
NAME| ATP|WTA|Bonus| TOTAL
3mlm|327|207|37|571
Aedra|350|252|40|642
Beaujarkko|331|229|40|600
Charlie|380|244|50|674
Drop-Shot|349|257|40|646
Dryrunguy|391|250|46|687
E11even|366|272|53|691
Evil-Juju|263|217|36|516
Foxykhat|338|268|42|648
GVGirl|349|254|46|649
Jeanne|192|145|49|386
Jessie|272|201|32|505
Jjnow|327|243|55|625
Jkfriedman|337|202|32|571
Jtcontinental|332|258|53|643
Jtdrum|286|217|45|548
Kandi|359|268|51|678
Kayce|319|208|31|558
Madame|323|257|42|622
Martini|401|257|50|708
Mikel|238|183|42|463
Miles|355|286|38|679
Mmmm8|62|31|0|93
Moose|321|247|39|607
Morct|364|286|39|689
Munchin|391|273|51|715
MysterX|333|268|41|642
Oohsalmon|319|118|35|472
Patrick|370|270|54|694
PeterSkan|376|223|35|634
Ptmcmahon|318|250|37|605
Scotty|367|257|42|666
Shtexas|367|267|46|680
Suliso|380|281|46|707
TennisAnyone|332|252|32|616
Tobiasfunke|281|225|32|538
Tscott|333|244|53|630
Weeks Won
martini4me, 2
munchin, 2
patrick, 2
ptmcmahon, 1
Scotty, 1 (Australian Open Champion)
3mlm, 1
charlie, 1
Suliso, 1
madame, 1
beaujarkko, 1
Jjnow, 1
oohsalmon
04-26-2009, 11:34 AM
Almost half of everyone is doubling my WTA score :o
dryrunguy
04-26-2009, 11:34 AM
Almost half of everyone is doubling my WTA score :o
Stop picking Odesnik and Zuzu to win everything! :cheesy:
dryrunguy
05-03-2009, 03:40 PM
PREDICTION YEAR-TO-DATE SCORES: AFTER WEEK OF 042709
NAME| ATP|WTA|Bonus| TOTAL
3mlm|351|240|37|628
Aedra|371|290|40|701
Beaujarkko|355|265|40|660
Charlie|401|278|50|729
Drop-Shot|373|288|40|701
Dryrunguy|410|272|46|728
E11even|390|309|58|757
Evil-Juju|286|242|36|564
Foxykhat|359|299|42|700
GVGirl|368|281|46|695
Jeanne|192|145|49|386
Jessie|292|230|32|554
Jjnow|344|275|55|674
Jkfriedman|360|239|32|631
Jtcontinental|348|287|53|688
Jtdrum|286|217|45|548
Kandi|380|296|51|727
Kayce|319|208|31|558
Madame|346|275|42|663
