PDA

View Full Version : Prediction Scores: Week of 042808


dryrunguy
05-04-2008, 10:22 PM
ATP Scores: Week of 042808

NAME| Munich|Barcelona|TOTAL
--cj--|0|13|13
3mlm|9|17|26
Aedra|9|18|27
Atlpam|7|17|24
Aziza|0|17|17
Bea26|16|16|32
Charlie|9|19|28
Drop-Shot|9|21|30
Dryrunguy|19|21|40
E11even|9|24|33
Evil-Juju|0|20|20
Foxykhat|8|19|27
GVGirl|16|17|33
Jack|9|16|25
Jeanne|12|19|31
Jessie|9|18|27
Jjnow|15|18|33
Jkfriedman|11|19|30
Jtcontinental|7|17|24
Kandi|13|17|30
Kayce|19|17|36
Krutin|16|19|35
Madame|6|15|21
Martini|8|17|25
Mikel|8|17|25
Mmmm8|12|19|31
Moose|9|20|29
Morct|9|19|28
Munchin|8|19|27
MysterX|15|20|35
Oohsalmon|11|15|26
Patrick|9|16|25
PeterSkan|9|19|28
Ptmcmahon|12|18|30
Scotty|4|18|22
Shtexas|7|18|25
Suliso|8|21|29
TennisAnyone|15|21|36
Tobiasfunke|9|18|27
Tscott|9|12|21




WTA Scores: Week of 042808

NAME| Fes |Prague|TOTAL
--cj--|0|22|22
3mlm|0|0|0
Aedra|8|24|32
Atlpam|6|21|27
Aziza|0|26|26
Bea26|14|23|37
Charlie|16|23|39
Drop-Shot|17|24|41
Dryrunguy|10|24|34
E11even|19|23|42
Evil-Juju|13|25|38
Foxykhat|20|25|45
GVGirl|13|22|35
Jack|14|24|38
Jeanne|21|24|45
Jessie|17|24|41
Jjnow|17|16|33
Jkfriedman|16|13|29
Jtcontinental|10|22|32
Kandi|17|21|38
Kayce|15|24|39
Krutin|14|24|38
Madame|12|19|31
Martini|11|24|35
Mikel|13|22|35
Mmmm8|18|23|41
Moose|13|15|28
Morct|12|23|35
Munchin|15|23|38
MysterX|11|17|28
Oohsalmon|12|17|29
Patrick|15|24|39
PeterSkan|13|20|33
Ptmcmahon|15|26|41
Scotty|7|25|32
Shtexas|11|19|30
Suliso|19|26|45
TennisAnyone|12|23|35
Tobiasfunke|14|24|38
Tscott|10|24|34




TOTALS FOR THE WEEK

NAME| ATP |WTA|TOTAL
--cj--|13|22|35
3mlm|26|DNP|26
Aedra|27|32|59
Atlpam|24|27|51
Aziza|17|26|43
Bea26|32|37|69
Charlie|28|39|67
Drop-Shot|30|41|71
Dryrunguy|40|34|74
E11even|33|42|75
Evil-Juju|20|38|58
Foxykhat|27|45|72
GVGirl|33|35|68
Jack|25|38|63
Jeanne|31|45|76
Jessie|27|41|68
Jjnow|33|33|66
Jkfriedman|30|29|59
Jtcontinental|24|32|56
Kandi|30|38|68
Kayce|36|39|75
Krutin|35|38|73
Madame|21|31|52
Martini|25|35|60
Mikel|25|35|60
Mmmm8|31|41|72
Moose|29|28|57
Morct|28|35|63
Munchin|27|38|65
MysterX|35|28|63
Oohsalmon|26|29|55
Patrick|25|39|64
PeterSkan|28|33|61
Ptmcmahon|30|41|71
Scotty|22|32|54
Shtexas|25|30|55
Suliso|29|45|74
TennisAnyone|36|35|71
Tobiasfunke|27|38|65
Tscott|21|34|55



I believe this is for the second week in a row... Congratulations to hurricanejeanne for winning what was a hotly contested week! And a big "well done" to e11even and kayce for tying for second! :beer::overhead_clap::woohoo::thumbsup::rockon::wo ot:

We had a 3-way tie for the WTA win this week between Jeanne, Foxy and Suliso, so congrats there! And I got a little lucky with the ATP this week, with kayce and tennisanyone tying for second. Well done to all!

Charlie02123
05-04-2008, 10:25 PM
Thanks dry!

With the competition exploding upwards, I'm just happy when I'm in the top half of a week. Woot! :)

oohsalmon
05-05-2008, 01:32 AM
Sigh.

Go Jeanne! Second week in a row? Or at least second recently.

Madame
05-05-2008, 01:39 AM
bravo tout le monde :cheesy:
wow Dry, for the men
Felicitations Jeanne

and well, 50 is better then 0, so at least "J'ai sauvé les meubles" (as we say here)

patrick
05-05-2008, 02:54 AM
Congrats, Jeanne. You are the TAT version of Rafael Nadal.

hurricanejeanne
05-05-2008, 03:25 AM
Congrats, Jeanne. You are the TAT version of Rafael Nadal.

LOL. Or Justine.:p
The irony of this is I have an "allergy" to red clay, thanks to my favorite. ;)

But freakin' sweet for winning two weeks in a row! :cheesy:

oploskoffie
05-05-2008, 03:30 AM
Allez Jeannles! :banana:

ptmcmahon
05-05-2008, 03:51 AM
Wow...I get a perfect in one of the tournaments (and 6/8 finalists) and wind up in a 9th place tie.

Congrats Jeanne and everyone else winning a tough week! Lotsa high scores this week.

ptmcmahon
05-05-2008, 03:52 AM
And also congrats to my fellow 4 people who got perfect in Prague...my second of the year. Who cares if two were freebies, right? ;)

mmmm8
05-05-2008, 04:30 AM
Well done, Jeanne!!!

jjnow
05-05-2008, 04:49 AM
Jean is clearly doping.

;)

aedra1119
05-05-2008, 04:59 AM
Awesome, Jeanne! Congrats!

TennisAnyone74
05-05-2008, 05:35 AM
Congrats to Jeanne for winning the week yet again! And congrats to those with wins, places, or shows in the ATP or WTA individual categories!

TA

dryrunguy
05-05-2008, 05:56 AM
Jean is clearly doping.

;)

:hyst:

Jessie181
05-05-2008, 07:59 AM
Jean is clearly doping.

;)
CLEARLY. :p

anywho,

congrats Jeanne! :)

Foxykhat
05-05-2008, 09:10 AM
Congrats Jeanne, just 4 more points and I could have been tied with you, hahaha.

Well done my dear and to all the others right on your heel.

Foxy

GVGirl
05-05-2008, 09:22 AM
Congrats HJ!:)

Jack
05-05-2008, 09:45 PM
Congratulations Jeanne!

Now I know who's picks to copy next week.

Credit Counseling - Credit Consolidation - click fraud protection - Phoenix Landscaping